Concept
tendency_of_mole_concentration_of_dissolved_inorganic_carbon_in_sea_water_due_to_biological_processes
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N84/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Dissolved inorganic carbon" describes a family of chemical species in solution, including carbon dioxide, carbonic acid and the carbonate and bicarbonate anions. "Dissolved inorganic carbon" is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. | ||
Date | 2018-12-17T17:17:12 | ||
Identifier | SDN:P07::CF14N84 | ||
Note | accepted | ||
Is Version Of | CF14N84 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mole_concentration_of_dissolved_inorganic_carbon_in_sea_water_due_to_biological_processes | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mole_concentration_of_dissolved_inorganic_carbon_in_sea_water_due_to_biological_processes/ | ||
Broader | P02:TCO2 |
Total dissolved inorganic carbon (TCO2) concentration in the water column | |
Related | P06:MM3S |
Moles per cubic metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.