Concept
tendency_of_mole_concentration_of_dissolved_inorganic_iron_in_sea_water_due_to_biological_processes
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N85/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Dissolved inorganic iron" means iron ions, in oxidation states of both Fe2+ and Fe3+, in solution. | ||
Date | 2018-12-17T17:17:12 | ||
Identifier | SDN:P07::CF14N85 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mole_concentration_of_dissolved_inorganic_iron_in_sea_water_due_to_biological_processes | Mapping: 257125 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mole_concentration_of_dissolved_inorganic_iron_in_sea_water_due_to_biological_processes/ | Mapping: 361824 | |
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 183307 |
Related | P06:MM3S |
Moles per cubic metre per second | Mapping: 172056 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.