Concept
water_surface_reference_datum_altitude
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF15N2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Altitude is the (geometric) height above the geoid, which is the reference geopotential surface. The geoid is similar to mean sea level. 'Water surface reference datum altitude' means the altitude of the arbitrary datum referred to by a quantity with standard name 'water_surface_height_above_reference_datum'. The surface called "surface" means the lower boundary of the atmosphere. | ||
Date | 2010-07-26T08:12:42 | ||
Identifier | SDN:P07::CF15N2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/water_surface_reference_datum_altitude | Mapping: 257244 |
CF | http://vocab.nerc.ac.uk/standard_name/water_surface_reference_datum_altitude/ | Mapping: 361775 | |
Broader | P02:ASLV |
Sea level | Mapping: 190292 |
Related | P06:ULAA |
Metres | Mapping: 174122 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.