Concept
tendency_of_atmosphere_mass_content_of_propane_due_to_emission_from_maritime_transport
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFFGHIDC/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The chemical formula for propane is C3H8. Propane is a member of the group of hydrocarbons known as alkanes. There are standard names for the alkane group as well as for some of the individual species. The "maritime transport" sector includes fuel combustion activities related to maritime transport. "Maritime transport" is the term used in standard names to describe a collection of emission sources. A variable which has this value for the standard_name attribute should be accompanied by a comment attribute which lists the source categories and provides a reference to the categorization scheme, for example, "IPCC (Intergovernmental Panel on Climate Change) source category 1A3d as defined in the 2006 IPCC guidelines for national greenhouse gas Inventories". | ||
Date | 2012-09-19T14:08:4 | ||
Identifier | SDN:P07::CFFGHIDC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_propane_due_to_emission_from_maritime_transport | Mapping: 257258 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_propane_due_to_emission_from_maritime_transport/ | Mapping: 364036 | |
Broader | P02:AALK |
Concentration of alkanes in the atmosphere | Mapping: 481966 |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 472104 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.