ConceptDEPRECATED
aerosol_angstrom_exponent
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0012/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | 'Aerosol' means the suspended liquid or solid particles in air (except cloud droplets). | ||
| Date | 2009-07-06T16:30:45 | ||
| Identifier | SDN:P07::CFSN0012 | ||
| Note | deprecated | ||
| Has Current Version | 1 | ||
| isReplacedBy | angstrom_exponent_of_ambient_aerosol_in_air | ||
| version | 1 | ||
| Same As | P07:CF12S1 | 
                angstrom_exponent_of_ambient_aerosol_in_air | Mapping: 163648 | 
| MMI | http://mmisw.org/ont/cf/parameter/aerosol_angstrom_exponent | Mapping: 257349 | |
| CF | http://vocab.nerc.ac.uk/standard_name/aerosol_angstrom_exponent/ | Mapping: 381144 | |
| Broader | P02:ATPC | 
                Atmospheric particulates | Mapping: 32570 | 
P04:G103 | 
                EARTH SCIENCE > Atmosphere > Aerosols > Aerosol Particle Properties | Mapping: 36683 | |
P64:G103 | 
                EARTH SCIENCE > Atmosphere > Aerosols > Aerosol Particle Properties | Mapping: 502796 | |
| Related | P06:UUUU | 
                Dimensionless | Mapping: 162194 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.