ConceptDEPRECATED
water_volume_transport_into_ocean_from_rivers
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0034/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Water' means water in all phases. The water flux or volume transport into the ocean from rivers is the inflow to the ocean, often applied to the surface in ocean models. | ||
Date | 2008-10-21T10:00: | ||
Identifier | SDN:P07::CFSN0034 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | water_volume_transport_into_sea_water_from_rivers | ||
version | 1 | ||
Same As | P07:CFV10S3 |
water_volume_transport_into_sea_water_from_rivers | Mapping: 156999 |
MMI | http://mmisw.org/ont/cf/parameter/water_volume_transport_into_ocean_from_rivers | Mapping: 257503 | |
CF | http://vocab.nerc.ac.uk/standard_name/water_volume_transport_into_ocean_from_rivers/ | Mapping: 381179 | |
Broader | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 36297 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 503979 | |
P02:RVDS |
River flow and discharge | Mapping: 32721 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.