Concept
wind_speed_of_gust
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0039/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Speed is the magnitude of velocity. Wind is defined as a two-dimensional (horizontal) air velocity vector, with no vertical component. (Vertical motion in the atmosphere has the standard name upward_air_velocity.) The wind speed is the magnitude of the wind velocity. A gust is a sudden brief period of high wind speed. In an observed timeseries of wind speed, the gust wind speed can be indicated by a cell_methods of maximum for the time-interval. In an atmospheric model which has a parametrised calculation of gustiness, the gust wind speed may be separately diagnosed from the wind speed. | ||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0039 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Same As | I01:0.2.22 | 
                Wind speed (gust) | Mapping: 474515 | 
| MMI | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust | Mapping: 257538 | |
| CF | http://vocab.nerc.ac.uk/standard_name/wind_speed_of_gust/ | Mapping: 352409 | |
| Broader | P25:WINDS | 
                Wind speed | Mapping: 348273 | 
P02:EWSB | 
                Wind strength and direction | Mapping: 32913 | |
| Related | P06:UVAA | 
                Metres per second | Mapping: 162044 | 
| P04 Global Change Master Directory Science Keywords V5 - (6) | |||
| P64 Global Change Master Directory Science Keywords V6 - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.