Concept
volume_scattering_coefficient_of_radiative_flux_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0045/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Radiative flux is the sum of shortwave and longwave radiative fluxes. In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. The volume scattering/absorption/attenuation coefficient is the fractional change of radiative flux per unit path length due to the stated process. Coefficients with canonical units of m2 s-1 i.e. multiplied by density have standard names with specific_ instead of volume_. The scattering/absorption/attenuation coefficient is assumed to be an integral over all wavelengths, unless a coordinate of radiation_wavelength is included to specify the wavelength. Scattering of radiation is its deflection from its incident path without loss of energy. The (range of) direction(s) of scattering can be specified by a coordinate of scattering_angle. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0045 | ||
Note | accepted | ||
Is Version Of | CFSN0045 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_scattering_coefficient_of_radiative_flux_in_sea_water | |
CF | http://vocab.nerc.ac.uk/standard_name/volume_scattering_coefficient_of_radiative_flux_in_sea_water/ | ||
Broader | P04:G953 |
EARTH SCIENCE > Oceans > Ocean Optics > Scattering | |
P64:G953 |
EARTH SCIENCE > Oceans > Ocean Optics > Scattering | ||
P02:OPBS |
Optical backscatter | ||
Related | P06:UPRM |
per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.