Concept
volume_fraction_of_frozen_water_in_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0068/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Volume fraction" is used in the construction "volume_fraction_of_X_in_Y", where X is a material constituent of Y. It is evaluated as the volume of X divided by the volume of Y (including X). It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. The phrase "frozen_water" means ice. | ||
Date | 2019-09-17T07:06:5 | ||
Identifier | SDN:P07::CFSN0068 | ||
Note | accepted | ||
Is Version Of | CFSN0068 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_fraction_of_frozen_water_in_soil | |
CF | http://vocab.nerc.ac.uk/standard_name/volume_fraction_of_frozen_water_in_soil/ | ||
Broader | P04:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | |
P64:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | ||
P02:LWET |
Terrestrial water content | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.