ConceptDEPRECATED
volume_fraction_of_water_in_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0071/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Water' means water in all phases. 'Volume fraction' is used in the construction volume_fraction_of_X_in_Y, where X is a material constituent of Y. | ||
Date | 2007-05-15T11:55: | ||
Identifier | SDN:P07::CFSN0071 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | volume_fraction_of_condensed_water_in_soil | ||
version | 1 | ||
Same As | P07:CFSNA042 |
volume_fraction_of_condensed_water_in_soil | Mapping: 5467 |
MMI | http://mmisw.org/ont/cf/parameter/volume_fraction_of_water_in_soil | Mapping: 257762 | |
CF | http://vocab.nerc.ac.uk/standard_name/volume_fraction_of_water_in_soil/ | Mapping: 381235 | |
Broader | P04:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 36909 |
P64:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 503658 | |
P02:LWET |
Terrestrial water content | Mapping: 32803 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.