Concept
tendency_of_northward_wind_due_to_convection
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0146/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. 'tendency_of_X' means derivative of X with respect to time. 'Northward' indicates a vector component which is positive when directed northward (negative southward). Wind is defined as a two-dimensional (horizontal) air velocity vector, with no vertical component. (Vertical motion in the atmosphere has the standard name upward_air_velocity.) | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0146 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_northward_wind_due_to_convection | Mapping: 258287 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_northward_wind_due_to_convection/ | Mapping: 350246 | |
Broader | P04:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | Mapping: 36142 |
P64:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | Mapping: 504598 | |
P02:EWSB |
Wind strength and direction | Mapping: 33066 | |
Related | P06:MPS2 |
Metres per second squared | Mapping: 161984 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.