Concept
tendency_of_land_ice_thickness
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0165/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. "Thickness" means the vertical extent of a layer. "tendency_of_X" means derivative of X with respect to time. | ||
| Date | 2010-03-11T14:48:28 | ||
| Identifier | SDN:P07::CFSN0165 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_land_ice_thickness | Mapping: 258420 |
| CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_land_ice_thickness/ | Mapping: 350659 | |
| Broader | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (4) | |||
| Related | P06:UVAA |
Metres per second | Mapping: 161980 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.