Concept
tendency_of_mass_fraction_of_cloud_condensed_water_in_air_due_to_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0166/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. 'tendency_of_X' means derivative of X with respect to time. 'condensed_water' means liquid and ice. Mass fraction is used in the construction mass_fraction_of_X_in_Y, where X is a material constituent of Y. It means the ratio of the mass of Y to the mass of X (including Y). | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0166 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mass_fraction_of_cloud_condensed_water_in_air_due_to_advection | Mapping: 258427 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mass_fraction_of_cloud_condensed_water_in_air_due_to_advection/ | Mapping: 350666 | |
Broader | P04:G239 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | Mapping: 36579 |
P64:G239 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | Mapping: 502698 | |
Related | P02:CHUM |
Atmospheric humidity | Mapping: 32446 |
P06:PRSC |
per second | Mapping: 162166 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.