Concept
tendency_of_mass_fraction_of_cloud_liquid_water_in_air_due_to_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0171/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Mass fraction" is used in the construction mass_fraction_of_X_in_Y, where X is a material constituent of Y. It means the ratio of the mass of X to the mass of Y (including X). A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "Cloud liquid water" refers to the liquid phase of cloud water. A diameter of 0.2 mm has been suggested as an upper limit to the size of drops that shall be regarded as cloud drops; larger drops fall rapidly enough so that only very strong updrafts can sustain them. Any such division is somewhat arbitrary, and active cumulus clouds sometimes contain cloud drops much larger than this. Reference: AMS Glossary http://glossary.ametsoc.org/wiki/Cloud_drop. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::CFSN0171 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mass_fraction_of_cloud_liquid_water_in_air_due_to_advection | Mapping: 258462 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mass_fraction_of_cloud_liquid_water_in_air_due_to_advection/ | Mapping: 350932 | |
Broader | P04:G239 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | Mapping: 36580 |
P64:G239 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Humidity | Mapping: 502699 | |
Related | P02:CHUM |
Atmospheric humidity | Mapping: 32447 |
P06:PRSC |
per second | Mapping: 161762 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.