ConceptDEPRECATED
surface_downwelling_spectral_radiance_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0258/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called 'surface' means the lower boundary of the atmosphere. 'Water' means water in all phases, including frozen i.e. ice and snow. Downwelling radiation is radiation from above. It does not mean 'net downward'. 'spectral' means per unit wavelength or as a function of wavelength; spectral quantities are sometimes called 'monochromatic'. Radiation wavelength has standard name radiation_wavelength. Radiance is the radiative flux in a particular direction, per unit of solid angle. The direction from which it is coming must be specified, for instance with a coordinate of zenith_angle. If the radiation does not depend on direction, a standard name of isotropic radiance should be chosen instead. | ||
Date | 2013-06-27T14:07:56 | ||
Identifier | SDN:P07::CFSN0258 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | surface_downwelling_radiance_per_unit_wavelength_in_sea_water | ||
version | 2 | ||
Same As | P07:VXOB20W3 |
surface_downwelling_radiance_per_unit_wavelength_in_sea_water | Mapping: 483365 |
MMI | http://mmisw.org/ont/cf/parameter/surface_downwelling_spectral_radiance_in_sea_water | Mapping: 259071 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_downwelling_spectral_radiance_in_sea_water/ | Mapping: 381466 | |
Broader | P04:G951 |
EARTH SCIENCE > Oceans > Ocean Optics > Radiance | Mapping: 36211 |
P64:G951 |
EARTH SCIENCE > Oceans > Ocean Optics > Radiance | Mapping: 504632 | |
Related | P04:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 37073 |
P64:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 503926 | |
P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 32488 | |
P06:WM2S |
Watts per square metre per metre per steradian | Mapping: 161625 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.