ConceptDEPRECATED
surface_downwelling_spectral_spherical_irradiance_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0261/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called 'surface' means the lower boundary of the atmosphere. 'Water' means water in all phases, including frozen i.e. ice and snow. Downwelling radiation is radiation from above. It does not mean 'net downward'. 'spectral' means per unit wavelength or as a function of wavelength; spectral quantities are sometimes called 'monochromatic'. Radiation wavelength has standard name radiation_wavelength. Spherical irradiance is the radiation incident on unit area of a hemispherical (or '2-pi') collector. It is sometimes called 'scalar irradiance'. The direction (up/downwelling) is specified. Radiation incident on a 4-pi collector has standard names of 'omnidirectional spherical irradiance'. | ||
Date | 2013-06-27T14:07:56 | ||
Identifier | SDN:P07::CFSN0261 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | surface_downwelling_spherical_irradiance_per_unit_wavelength_in_sea_water | ||
version | 2 | ||
Same As | P07:BAJFI492 |
surface_downwelling_spherical_irradiance_per_unit_wavelength_in_sea_water | Mapping: 483362 |
MMI | http://mmisw.org/ont/cf/parameter/surface_downwelling_spectral_spherical_irradiance_in_sea_water | Mapping: 259092 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_downwelling_spectral_spherical_irradiance_in_sea_water/ | Mapping: 381487 | |
Broader | P04:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 36234 |
P64:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 503899 | |
Related | P04:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 37014 |
P64:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 503744 | |
P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 32490 | |
P06:WM2M |
Watts per square metre per metre | Mapping: 161628 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.