Concept
square_of_brunt_vaisala_frequency_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0318/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "square_of_X" means X*X. Frequency is the number of oscillations of a wave per unit time. Brunt-Vaisala frequency is also sometimes called "buoyancy frequency" and is a measure of the vertical stratification of the medium. | ||
Date | 2017-05-22T12:07:53 | ||
Identifier | SDN:P07::CFSN0318 | ||
Note | accepted | ||
Is Version Of | CFSN0318 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/square_of_brunt_vaisala_frequency_in_air | |
CF | http://vocab.nerc.ac.uk/standard_name/square_of_brunt_vaisala_frequency_in_air/ | ||
Related | P06:UPSS |
per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.