Concept
snow_grain_size
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0339/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0339 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/snow_grain_size | Mapping: 259638 |
| CF | http://vocab.nerc.ac.uk/standard_name/snow_grain_size/ | Mapping: 350197 | |
| Broader | P02:IPHY |
Snow and ice physical properties and characteristics | Mapping: 186805 |
| Related | P06:ULAA |
Metres | Mapping: 161568 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.