ConceptDEPRECATED
snow_soot_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0340/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Content' indicates a quantity per unit area. | ||
Date | 2010-07-26T09:53:35 | ||
Identifier | SDN:P07::CFSN0340 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | soot_content_of_surface_snow | ||
version | 1 | ||
Same As | P07:CFV15A11 |
soot_content_of_surface_snow | Mapping: 173887 |
MMI | http://mmisw.org/ont/cf/parameter/snow_soot_content | Mapping: 259645 | |
CF | http://vocab.nerc.ac.uk/standard_name/snow_soot_content/ | Mapping: 381522 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 161809 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.