ConceptDEPRECATED
snow_thermal_energy_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0342/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Content' indicates a quantity per unit area. Thermal energy is the total vibrational energy, kinetic and potential, of all the molecules and atoms in a substance. | ||
Date | 2010-07-26T09:53:35 | ||
Identifier | SDN:P07::CFSN0342 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | thermal_energy_content_of_surface_snow | ||
version | 1 | ||
Same As | P07:CFV15A30 |
thermal_energy_content_of_surface_snow | Mapping: 173904 |
MMI | http://mmisw.org/ont/cf/parameter/snow_thermal_energy_content | Mapping: 259659 | |
CF | http://vocab.nerc.ac.uk/standard_name/snow_thermal_energy_content/ | Mapping: 381536 | |
Broader | P64:G540 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Snow Energy Balance | Mapping: 502520 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Related | P06:JMSQ |
Joules per square metre | Mapping: 161959 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.