Concept
snowfall_flux
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0344/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0344 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/snowfall_flux | Mapping: 259673 |
| CF | http://vocab.nerc.ac.uk/standard_name/snowfall_flux/ | Mapping: 350211 | |
| Broader | P04:G290 |
EARTH SCIENCE > Atmosphere > Precipitation > Snow | Mapping: 36462 |
P64:G290 |
EARTH SCIENCE > Atmosphere > Precipitation > Snow | Mapping: 502575 | |
P02:CPRP |
Precipitation and evaporation | Mapping: 32705 | |
| Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 162147 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.