Concept
soil_frozen_water_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0347/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'frozen_water' means ice. 'Content' indicates a quantity per unit area. The 'soil content' of a quantity refers to the vertical integral from the surface down to the bottom of the soil model. For the content between specified levels in the soil, standard names including content_of_soil_layer are used. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0347 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/soil_frozen_water_content | Mapping: 259694 |
CF | http://vocab.nerc.ac.uk/standard_name/soil_frozen_water_content/ | Mapping: 350323 | |
Broader | P04:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 36309 |
P64:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 503997 | |
P02:LWET |
Terrestrial water content | Mapping: 32798 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 161571 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.