Concept
sound_intensity_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0362/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sound intensity is the sound energy per unit time per unit area. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0362 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sound_intensity_in_air | Mapping: 259799 |
CF | http://vocab.nerc.ac.uk/standard_name/sound_intensity_in_air/ | Mapping: 350414 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 162090 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.