Concept
sea_ice_mass
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0366/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The horizontal domain over which sea ice mass is calculated is described by the associated coordinate variables and coordinate bounds or by a coordinate variable or scalar coordinate variable with the standard name of "region" supplied according to section 6.1.1 of the CF conventions."Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFSN0366 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_mass | Mapping: 259827 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_mass/ | Mapping: 350435 | |
Broader | P25:ICECOV |
Ice coverage | Mapping: 341919 |
P02:CRYS |
Snow and ice mass, thickness and extent | Mapping: 32996 | |
Related | P06:KGXX |
Kilograms | Mapping: 161524 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.