Concept
sea_surface_height_above_geoid
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0374/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The geoid is a surface of constant geopotential with which mean sea level would coincide if the ocean were at rest. (The volume enclosed between the geoid and the sea floor equals the mean volume of water in the ocean.) In an ocean GCM the geoid is the surface of zero depth, or the rigid lid if the model uses that approximation. 'Sea surface height' is a time-varying quantity. By definition of the geoid, the global average of the time-mean sea surface height (i.e. mean sea level) above the geoid must be zero. The standard name for the height of the sea surface above mean sea level is sea_surface_height_above_sea_level. | ||
Date | None | ||
Identifier | CFSN0374 | ||
Note | accepted | ||
Is Version Of | CFSN0374 | ||
replaces | sea_surface_elevation_anomaly | ||
sea_surface_elevation | |||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.