Concept
sea_surface_temperature
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0381/2/ | |
|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | |
| Alternative Labels | ||
| Definition | Sea surface temperature is usually abbreviated as "SST". It is the temperature of sea water near the surface (including the part under sea-ice, if any). More specific terms, namely sea_surface_skin_temperature, sea_surface_subskin_temperature and surface_temperature are available for the skin, subskin and interface temperature, respectively. For the temperature of sea water at a particular depth or layer, a data variable of sea_water_temperature with a vertical coordinate axis should be used. | |
| Date | None | |
| Identifier | CFSN0381 | |
| Note | accepted | |
| Is Version Of | CFSN0381 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.