Concept
sea_surface_wind_wave_significant_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0390/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wind waves are waves on the ocean surface and are the high frequency portion of a bimodal wave frequency spectrum. Significant wave height is a statistic computed from wave measurements and corresponds to the average height of the highest one third of the waves, where the height is defined as the vertical distance from a wave trough to the following wave crest. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::CFSN0390 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | significant_height_of_wind_waves | ||
version | 2 | ||
Same As | P07:CFSNA030 |
significant_height_of_wind_waves | Mapping: 5113 |
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wind_wave_significant_height | Mapping: 259995 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wind_wave_significant_height/ | Mapping: 350778 | |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 32949 |
A05:EV_WAVES |
Waves | Mapping: 1391940 | |
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) | |||
Related | P06:ULAA |
Metres | Mapping: 161957 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.