Concept
sea_water_electrical_conductivity
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0394/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | |||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0394 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | B39:conduct |
sea surface conductivity | Mapping: 804894 |
MMI | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity | Mapping: 260023 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_electrical_conductivity/ | Mapping: 350799 | |
Broader | P64:G989 |
EARTH SCIENCE > Oceans > Salinity/Density > Conductivity | Mapping: 503795 |
P02:CNDC |
Electrical conductivity of the water column | Mapping: 32970 | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Narrower | P01:CNDCST01 |
Electrical conductivity of the water body by CTD | Mapping: 1533416 |
Related | P06:UECA |
Siemens per metre | Mapping: 161560 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.