Concept
projection_x_coordinate
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0402/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'x' indicates a vector component along the grid x-axis, when this is not true longitude, positive with increasing x. Projection coordinates are distances in the x- and y-directions on a plane onto which the surface of the Earth has been projected according to a map projection. The relationship between the projection coordinates and latitude and longitude is described by the grid_mapping. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0402 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/projection_x_coordinate | Mapping: 260079 |
CF | http://vocab.nerc.ac.uk/standard_name/projection_x_coordinate/ | Mapping: 350974 | |
Broader | P02:ALAT |
Horizontal spatial co-ordinates | Mapping: 32972 |
Related | P06:ULAA |
Metres | Mapping: 161504 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.