Concept
sea_area
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0418/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "X_area" means the horizontal area occupied by X within the grid cell. The extent of an individual grid cell is defined by the horizontal coordinates and any associated coordinate bounds or by a string valued auxiliary coordinate variable with a standard name of "region". | ||
Date | 2017-02-21T16:01:59 | ||
Identifier | SDN:P07::CFSN0418 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_area | Mapping: 260191 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_area/ | Mapping: 351086 | |
Broader | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Related | P06:UMSQ |
Square metres | Mapping: 161517 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.