ConceptDEPRECATED
sea_floor_depth_below_sea_level
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0421/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | sea_level means mean sea level, which is close to the geoid in sea areas. | ||
| Date | 2017-06-26T15:24:3 | ||
| Identifier | SDN:P07::CFSN0421 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:G00MLQLO |
sea_floor_depth_below_mean_sea_level | Mapping: 1266436 |
| MMI | http://mmisw.org/ont/cf/parameter/sea_floor_depth_below_sea_level | Mapping: 260212 | |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_floor_depth_below_sea_level/ | Mapping: 381620 | |
| Broader | P02:MBAN |
Bathymetry and Elevation | Mapping: 32584 |
A05:EV_BATHY |
Bottom depth | Mapping: 865208 | |
P64:G809 |
EARTH SCIENCE > Oceans > Bathymetry/Seafloor Topography > Water Depth | Mapping: 503704 | |
P25:ELEV |
Elevation | Mapping: 469712 | |
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Related | P06:ULAA |
Metres | Mapping: 161520 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.