Concept
platform_roll_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0443/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Roll rate" is the rate of rotation about an axis that is perpendicular to the local vertical axis and is coplanar with the nominal forward motion direction of the platform. Roll rate might not include changes to the "at rest" rotation of the platform with respect to the axis of rotation, which may change over time. The standard name platform_roll_rate should be chosen only if the sign convention of the data is unknown. For cases where the sign convention of the roll rate is known, a standard name of platform_roll_rate_starboard_down or platform_roll_rate_starboard_up should be chosen, as appropriate. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::CFSN0443 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_roll_rate | Mapping: 260366 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_roll_rate/ | Mapping: 379583 | |
Broader | P04:H157 |
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Attitude Characteristics | Mapping: 36128 |
P64:H157 |
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Attitude Characteristics | Mapping: 503766 | |
P02:HEAD |
Platform or instrument orientation | Mapping: 32677 | |
Related | P06:DGPS |
Degrees per second | Mapping: 162083 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.