Concept
ocean_barotropic_streamfunction
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0463/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0463 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_barotropic_streamfunction | Mapping: 260506 |
| CF | http://vocab.nerc.ac.uk/standard_name/ocean_barotropic_streamfunction/ | Mapping: 351751 | |
| Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 36118 |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 503754 | |
P02:VDFC |
Transport in the water column | Mapping: 33012 | |
| Related | P06:CMPS |
Cubic metres per second | Mapping: 161454 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.