Concept
ocean_mixed_layer_thickness_defined_by_sigma_t
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0469/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The ocean mixed layer is the upper part of the ocean, regarded as being well-mixed. The base of the mixed layer defined by "temperature", "sigma", "sigma_theta", "sigma_t" or vertical diffusivity is the level at which the quantity indicated differs from its surface value by a certain amount. A coordinate variable or scalar coordinate variable with standard name sea_water_sigma_t_difference can be used to specify the sigma_t criterion that determines the layer thickness. Sigma-t of sea water is the density of water at atmospheric pressure (i.e. the surface) having the same temperature and salinity, minus 1000 kg m-3. "Thickness" means the vertical extent of a layer. | ||
| Date | 2018-05-29T16:57:01 | ||
| Identifier | SDN:P07::CFSN0469 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_mixed_layer_thickness_defined_by_sigma_t | Mapping: 260548 |
| CF | http://vocab.nerc.ac.uk/standard_name/ocean_mixed_layer_thickness_defined_by_sigma_t/ | Mapping: 351786 | |
| Broader | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
| Related | P06:ULAA |
Metres | Mapping: 161459 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.