Concept
ocean_volume
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0474/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0474 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_volume | Mapping: 260583 | 
| CF | http://vocab.nerc.ac.uk/standard_name/ocean_volume/ | Mapping: 351814 | |
| Broader | P02:HBEX | 
                Habitat extent | Mapping: 150801 | 
| Related | P06:MCUB | 
                Cubic metres | Mapping: 162136 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.