Concept
northward_ocean_freshwater_transport
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0507/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Northward' indicates a vector component which is positive when directed northward (negative southward). Ocean transport means transport by all processes, both sea water and sea ice. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0507 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/northward_ocean_freshwater_transport | Mapping: 260814 |
CF | http://vocab.nerc.ac.uk/standard_name/northward_ocean_freshwater_transport/ | Mapping: 352612 | |
Broader | P02:VDFC |
Transport in the water column | Mapping: 33063 |
Related | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 37091 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 503980 | |
P06:KGPS |
Kilogram per second | Mapping: 161437 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.