ConceptDEPRECATED
northward_ocean_freshwater_transport_due_to_bolus_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0508/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. 'Northward' indicates a vector component which is positive when directed northward (negative southward). Northward transport by bolus advection in an ocean model means the part due to a scheme representing eddy-induced effects not included in the velocity field. | ||
Date | 2017-11-28T06:51:06 | ||
Identifier | SDN:P07::CFSN0508 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:5QO6NMIS |
northward_ocean_freshwater_transport_due_to_parameterized_eddy_advection | Mapping: 1410346 |
MMI | http://mmisw.org/ont/cf/parameter/northward_ocean_freshwater_transport_due_to_bolus_advection | Mapping: 260821 | |
CF | http://vocab.nerc.ac.uk/standard_name/northward_ocean_freshwater_transport_due_to_bolus_advection/ | Mapping: 381739 | |
Broader | P02:VDFC |
Transport in the water column | Mapping: 32807 |
Related | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 37016 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 503753 | |
P06:KGPS |
Kilogram per second | Mapping: 161438 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.