Concept
moles_of_nitrate_per_unit_mass_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0515/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | moles_of_X_per_unit_mass_inY is also called 'molality' of X in Y, where X is a material constituent of Y. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0515 | ||
Note | accepted | ||
Is Version Of | CFSN0515 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/moles_of_nitrate_per_unit_mass_in_sea_water | |
CF | http://vocab.nerc.ac.uk/standard_name/moles_of_nitrate_per_unit_mass_in_sea_water/ | ||
Broader | P04:G892 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Nitrate | |
P64:G892 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Nitrate | ||
P25:NO3 |
Nitrate concentration | ||
P02:NTRA |
Nitrate concentration parameters in the water column | ||
A05:EV_NUTS |
Nutrients | ||
Related | P06:MLKG |
Moles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.