Concept
land_ice_calving_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0580/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. The land ice calving rate is the rate at which ice is lost per unit area through calving into the ocean. | ||
Date | 2010-03-11T14:48:28 | ||
Identifier | SDN:P07::CFSN0580 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_calving_rate | Mapping: 261325 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_calving_rate/ | Mapping: 353837 | |
Broader | |||
P64 Global Change Master Directory Science Keywords V6 - (4) | |||
P04 Global Change Master Directory Science Keywords V5 - (7) | |||
Related | P06:UVAA |
Metres per second | Mapping: 161836 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.