ConceptDEPRECATED
land_ice_lwe_surface_specific_mass_balance
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0583/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. Specific mass balance means the net rate at which ice is added per unit area at the land ice surface. "lwe" means liquid water equivalent. | ||
Date | 2013-06-27T14:07:57 | ||
Identifier | SDN:P07::CFSN0583 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_lwe_surface_specific_mass_balance | Mapping: 261346 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_lwe_surface_specific_mass_balance/ | Mapping: 381823 | |
Broader | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
Related | P06:UVAA |
Metres per second | Mapping: 161281 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.