Concept
land_ice_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0586/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. It is strongly recommended that a variable with this standard name should have a units_metadata attribute, with one of the values "on-scale" or "difference", whichever is appropriate for the data, because it is essential to know whether the temperature is on-scale (meaning relative to the origin of the scale indicated by the units) or refers to temperature differences (implying that the origin of the temperature scale is irrevelant), in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::CFSN0586 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_temperature | Mapping: 261367 |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_temperature/ | Mapping: 353865 | |
Broader | P04:G546 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Snow/Ice Temperature | Mapping: 36373 |
P64:G546 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Snow/Ice Temperature | Mapping: 502522 | |
P25:ICETEMP |
Ice temperature | Mapping: 341885 | |
P02:LSST |
Land surface temperature | Mapping: 32630 | |
Related | P06:UPKA |
Kelvins | Mapping: 161284 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.