Concept
frozen_water_content_of_soil_layer
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0626/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'frozen_water' means ice. 'Content' indicates a quantity per unit area. 'Layer' means any layer with upper and lower boundaries that have constant values in some vertical coordinate. There must be a vertical coordinate variable indicating the extent of the layer(s). If the layers are model layers, the vertical coordinate can be model_level_number, but it is recommended to specify a physical coordinate (in a scalar or auxiliary coordinate variable) as well. Quantities defined for a soil layer must have a vertical coordinate variable with boundaries indicating the extent of the layer(s). | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0626 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/frozen_water_content_of_soil_layer | Mapping: 261647 |
CF | http://vocab.nerc.ac.uk/standard_name/frozen_water_content_of_soil_layer/ | Mapping: 350540 | |
Broader | P04:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 36359 |
P64:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 502505 | |
P02:LWET |
Terrestrial water content | Mapping: 32940 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 162346 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.