Concept
geopotential
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0627/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Geopotential is the sum of the specific gravitational potential energy relative to the geoid and the specific centripetal potential energy. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0627 | ||
Note | accepted | ||
Is Version Of | CFSN0627 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/geopotential | |
CF | http://vocab.nerc.ac.uk/standard_name/geopotential/ | ||
Related | P06:SQM2 |
Square metres per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.