Concept
global_average_sea_level_change
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0632/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | Global average sea level change is due to change in volume of the water in the ocean, caused by mass and/or density change, or to change in the volume of the ocean basins, caused by tectonics etc. It is sometimes called 'eustatic', which is a term that also has other definitions. It differs from the change in the global average sea surface height relative to the centre of the Earth by the global average vertical movement of the ocean floor. Zero sea level change is an arbitrary level. | |
Date | None | |
Identifier | CFSN0632 | |
Note | accepted | |
Is Version Of | CFSN0632 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.