ConceptDEPRECATED
gross_primary_productivity_of_carbon
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0636/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Gross primary productivity is the rate of synthesis of biomass per unit area from inorganic precursors by autotrophs, especially by photosynthesising plants using sunlight for energy. The producers also respire some of this biomass and the difference is net_primary_productivity. "Productivity of carbon" refers to the production of biomass expressed as the mass of carbon which it contains. "Productivity" means production per unit area. | ||
Date | 2013-11-28T13:37:59 | ||
Identifier | SDN:P07::CFSN0636 | ||
Note | deprecated | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
isReplacedBy | gross_primary_productivity_of_biomass_expressed_as_carbon | ||
version | 4 | ||
Same As | P07:48CPRT6U |
gross_primary_productivity_of_biomass_expressed_as_carbon | Mapping: 492156 |
MMI | http://mmisw.org/ont/cf/parameter/gross_primary_productivity_of_carbon | Mapping: 261717 | |
CF | http://vocab.nerc.ac.uk/standard_name/gross_primary_productivity_of_carbon/ | Mapping: 381935 | |
Broader | P04:G358 |
EARTH SCIENCE > Biosphere > Ecological Dynamics > Primary Production | Mapping: 36138 |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 162068 |
P02:PPRD |
Primary production in the water column | Mapping: 32470 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.