Concept
eastward_atmosphere_water_vapor_transport_across_unit_distance
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0646/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Eastward' indicates a vector component which is positive when directed eastward (negative westward). Transport across_unit_distance means expressed per unit distance normal to the direction of transport. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0646 | ||
Note | accepted | ||
Is Version Of | CFSN0646 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/eastward_atmosphere_water_vapor_transport_across_unit_distance | |
CF | http://vocab.nerc.ac.uk/standard_name/eastward_atmosphere_water_vapor_transport_across_unit_distance/ | ||
Related | P06:KMPS |
Kilograms per metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.