ConceptDEPRECATED
downwelling_spectral_photon_flux_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0662/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Downwelling radiation is radiation from above. It does not mean 'net downward'. A photon flux is specified in terms of numbers of photons expressed in moles. In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
Date | 2013-06-27T14:07:56 | ||
Identifier | SDN:P07::CFSN0662 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | downwelling_photon_flux_per_unit_wavelength_in_sea_water | ||
version | 2 | ||
Same As | P07:E51WRQIW |
downwelling_photon_flux_per_unit_wavelength_in_sea_water | Mapping: 483352 |
MMI | http://mmisw.org/ont/cf/parameter/downwelling_spectral_photon_flux_in_sea_water | Mapping: 261899 | |
CF | http://vocab.nerc.ac.uk/standard_name/downwelling_spectral_photon_flux_in_sea_water/ | Mapping: 381956 | |
Broader | P04:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 36266 |
P64:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 504644 | |
P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 167676 | |
Related | P04:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 37061 |
P64:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 503914 | |
P06:M2MM |
Moles per square metre per second per metre | Mapping: 162317 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.