Concept
bioluminescent_photon_rate_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0734/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | |||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0734 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/bioluminescent_photon_rate_in_sea_water | Mapping: 262403 |
CF | http://vocab.nerc.ac.uk/standard_name/bioluminescent_photon_rate_in_sea_water/ | Mapping: 352325 | |
Broader | P02:BLUM |
Bioluminescence parameters | Mapping: 111347 |
P64:G943 |
EARTH SCIENCE > Oceans > Ocean Optics > Bioluminescence | Mapping: 503949 | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Related | P06:M3PS |
per cubic metre per second | Mapping: 162255 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.