Concept
brunt_vaisala_frequency_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0737/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Frequency is the number of oscillations of a wave per unit time. Brunt-Vaisala frequency is also sometimes called "buoyancy frequency" and is a measure of the vertical stratification of the medium. | ||
Date | 2017-05-22T12:07:53 | ||
Identifier | SDN:P07::CFSN0737 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/brunt_vaisala_frequency_in_air | Mapping: 262424 |
CF | http://vocab.nerc.ac.uk/standard_name/brunt_vaisala_frequency_in_air/ | Mapping: 352346 | |
Related | P06:PRSC |
per second | Mapping: 162260 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.