ConceptDEPRECATED
change_over_time_in_atmospheric_water_content_due_to_advection
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0743/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. 'change_over_time_in_X' means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. 'Content' indicates a quantity per unit area. 'Water' means water in all phases. | ||
| Date | 2010-03-11T13:08:04 | ||
| Identifier | SDN:P07::CFSN0743 | ||
| Note | deprecated | ||
| Has Current Version | 1 | ||
| isReplacedBy | change_over_time_in_atmosphere_mass_content_of_water_due_to_advection | ||
| version | 1 | ||
| Same As | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_atmospheric_water_content_due_to_advection | Mapping: 262466 | |
| CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_atmospheric_water_content_due_to_advection/ | Mapping: 382061 | |
| Broader | P02:CHUM | 
                Atmospheric humidity | Mapping: 33027 | 
P04:G242 | 
                EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Water Vapor | Mapping: 36828 | |
P64:G242 | 
                EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Water Vapor | Mapping: 503579 | |
| Related | P06:KMP2 | 
                Kilograms per square metre | Mapping: 162265 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.